Biotium choice antibodies – curated, validated, optimized
Biotium Choice Antibody Features
Widely published clones against common targets
Developed and optimized for flow cytometry and other applications
Available with bright CF® Dyes, Astral™ tandem dyes, and more
New antibody clones and conjugate options on the way

Identify a Biotium Choice Antibody – Look for this symbol on product pages and search results
Methanol-fixed MCF-7 cells were stained with CD9 Mouse Monoclonal Antibody (HI9a) followed by goat anti-mouse CF®568. The nuclei were stained with DAPI, and the cells were imaged in the Cy®3 and DAPI channels on a Zeiss LSM 700 confocal microscope using a 40X oil objective.

Flow cytometry of lymphocyte-gated PBMCs unstained (gray) or stained with CD4 Mouse Monoclonal Antibody (SK3), RPE-Astral™616 Conjugate (red).

Western detection of human CD81 in MCF-7 cell lysates using CD81 Mouse Monoclonal Antibody (5A6) followed by goat anti-mouse CF®680. M: 1.5 uL Peacock™ Prestained Protein Marker. Lane 1: 10 ug MCF-7 cell lysate. Lane 2: 1 ug MCF-7 cell lysate. The blots were imaged on a LI-COR Odyssey® infrared imaging system in the 700 channel.

Full List of Biotium Choice Antibodies
| Choice Antibody | CF®405M (416/452 nm) | CF®405L (413/547 nm) | CF®488A (490/516 nm) | CF®514 (516/549 nm) | CF®568 (562/584 nm) | CF®647Plus (652/668 nm) | CF®660C (667/685 nm) | CF®700 (696/721 nm) | R-PE (496, 546, 565/576 nm) | RPE-Astral™616 (496, 546, 566/617 nm) | APC-Astral™813 (633, 638/813 nm) | Purified (BSA free) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD3e Monoclonal Mouse (SK7) | P002-405M | P002-405L | P002-488A | P002-514 | P002-568 | P002-647P | P002-660C | P002-700 | P002-RPE | P002-R616 | ||
| CD4 Monoclonal Mouse (SK3) | P001-405M | P001-405L | P001-488A | P001-514 | P001-568 | P001-647P | P001-660C | P001-700 | P001-RPE | P001-R616 | P001-A813 | |
| CD8a Monoclonal Mouse (SK1) | P009-405M | P009-405L | P009-488A | P009-514 | P009-568 | P009-647P | P009-660C | P009-700 | P009-RPE | P009-R616 | P009-A813 | |
| CD9 Monoclonal Mouse (HI9a) | P003S-405M | P003S-488A | P003S-568 | P003S-647P | P003S-700 | P003S-RPE | P003S-R616 | P003S-A813 | P003-200uL | |||
| CD16 Monoclonal Mouse (3G8) | P011-405M | P011-488A | P011-568 | P011-647P | P011-700 | P011-RPE | P011-R616 | P011-A813 | ||||
| CD19 Monoclonal Mouse (SJ25C1) | P010-405M | P010-488A | P010-647P | P010-700 | P010-RPE | P010-R616 | P010-A813 | |||||
| CD45 Monoclonal Mouse (2D1) | P012-405M | P012-488A | P012-647P | P012-RPE | P012-R616 | P012-A813 | ||||||
| CD63 Monoclonal Mouse (H5C6) | P004S-405M | P004S-488A | P004S-568 | P004S-700 | P004S-RPE | P004-200uL | ||||||
| CD63 Recombinant Monoclonal Mouse Antibody (rH5C6) | P013 | |||||||||||
| CD81 Monoclonal Mouse (5A6) | P005S-405M | P005S-488A | P005S-568 | P005S-700 | P005S-RPE | P005S-R616 | P005-200uL | |||||
| CD81 Recombinant Monoclonal Mouse Antibody (r5A6) | P01 |
Click here to see the full list of Biotium Choice Antibodies.
Click here to read the Press Release.
