Functionalized Fluorescent Microparticles

PolyAn offers a wide variety of functionalized, fluorescent particles. They can be used in flow cytometry, image based systems as well as in other imaging systems. PolyAn also offers different multiplex bead sets for flow cytometry and fluorescence microscopes.

The fluorescence intensity of the beads can be tailored to specific applications and read-out systems. We are happy to help you select the right fluorescence intensity for your application. Customized coupling of biomolecules is available upon request.

  • Yêu Cầu Báo Giá  
  • Giới Thiệu

    Low aggregation fluorescent microparticle

    Id Color Labeling Excitation Emission Solids Content Mean Diameter
    105 90 002 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 2 µm
    105 90 005 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 5 µm
    105 90 009 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 9 µm
    105 90 012 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 12 µm
    105 90 016 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 16 µm
    105 90 020 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 20 µm
    106 01 002 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 2 µm
    106 01 005 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 5 µm
    106 01 009 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 9 µm
    106 01 012 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 12 µm
    106 01 016 PolyAn Red4 590–680 nm / 660–780 nm 1,0 % 16 µm
    106 01 020 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 20 µm

    3D-carboxy fluorescent microparticle

    Id Color Labeling Excitation Emission Solids Content Mean Diameter
    105 42 002 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 2 µm
    105 42 005 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 5 µm
    105 42 009 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 9 µm
    105 42 012 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 12 µm
    105 42 016 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 16 µm
    105 42 020 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 20 µm
    105 61 002 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 2 µm
    105 61 005 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 5 µm
    105 61 009 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 9 µm
    105 61 012 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 12 µm
    105 61 016 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 16 µm
    105 61 020 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 20 µm
    105 91 002 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 2 µm
    105 91 005 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 5 µm
    105 91 009 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 9 µm
    105 91 012 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 12 µm
    105 91 016 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 16 µm
    105 91 020 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 20 µm
    106 02 002 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 2 µm
    106 02 005 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 5 µm
    106 02 009 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 9 µm
    106 02 012 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 12 µm
    106 02 016 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 16 µm
    106 02 020 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 20 µm
    106 11 002 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 2 µm
    106 11 005 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 5 µm
    106 11 009 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 9 µm
    106 11 012 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 12 µm
    106 11 016 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 16 µm
    106 11 020 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 20 µm
    106 72 002 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 2 µm
    106 72 005 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 5 µm
    106 72 009 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 9 µm
    106 72 012 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 12 µm
    106 72 016 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 16 µm
    106 72 020 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 20 µm

    3D-aldehyde coated fluorescent microparticle

    Id Color Labeling Excitation Emission Solids Content Mean Diameter
    105 49 002 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 2 µm
    105 49 005 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 5 µm
    105 49 009 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 9 µm
    105 49 012 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 12 µm
    105 49 016 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 16 µm
    105 49 020 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 20 µm
    105 66 002 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 2 µm
    105 66 005 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 5 µm
    105 66 009 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 9 µm
    105 66 012 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 12 µm
    105 66 016 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 16 µm
    105 66 020 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 20 µm

    Streptavidin coated fluorescent microparticle

    Id Color Labeling Excitation Emission Solids Content Mean Diameter
    105 43 002 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 2 µm
    105 43 005 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 5 µm
    105 43 009 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 9 µm
    105 43 012 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 12 µm
    105 43 016 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 16 µm
    105 43 020 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 20 µm
    105 62 002 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 2 µm
    105 62 005 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 5 µm
    105 62 009 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 9 µm
    105 62 012 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 12 µm
    105 62 016 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 16 µm
    105 62 020 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 20 µm
    105 92 002 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 2 µm
    105 92 005 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 5 µm
    105 92 009 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 9 µm
    105 92 012 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 12 µm
    105 92 016 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 16 µm
    105 92 020 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 20 µm
    106 03 002 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 2 µm
    106 03 005 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 5 µm
    106 03 009 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 9 µm
    106 03 012 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 12 µm
    106 03 016 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 16 µm
    106 03 020 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 20 µm
    106 14 002 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 2 µm
    106 14 005 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 5 µm
    106 14 009 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 9 µm
    106 14 012 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 12 µm
    106 14 016 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 16 µm
    106 14 020 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 20 µm
    106 73 002 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 2 µm
    106 73 005 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 5 µm
    106 73 009 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 9 µm
    106 73 012 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 12 µm
    106 73 016 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 16 µm
    106 73 020 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 20 µm

    3D-alkyne fluorescent microparticle

    Id Color Labeling Excitation Emission Solids Content Mean Diameter
    105 48 002 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 2 µm
    105 48 005 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 5 µm
    105 48 009 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 9 µm
    105 48 012 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 12 µm
    105 48 016 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 16 µm
    105 48 020 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 20 µm
    105 64 002 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 2 µm
    105 64 005 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 5 µm
    105 64 009 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 9 µm
    105 64 012 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 12 µm
    105 64 016 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 16 µm
    105 64 020 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 20 µm
    105 94 002 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 2 µm
    105 94 005 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 5 µm
    105 94 009 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 9 µm
    105 94 012 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 12 µm
    105 94 016 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 16 µm
    105 94 020 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 20 µm
    106 05 002 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 2 µm
    106 05 005 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 5 µm
    106 05 009 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 9 µm
    106 05 012 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 12 µm
    106 05 016 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 16 µm
    106 05 020 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 20 µm
    106 13 002 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 2 µm
    106 13 005 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 5 µm
    106 13 009 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 9 µm
    106 13 012 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 12 µm
    106 13 016 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 16 µm
    106 13 020 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 20 µm
    106 76 002 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 2 µm
    106 76 005 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 5 µm
    106 76 009 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 9 µm
    106 76 012 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 12 µm
    106 76 016 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 16 µm
    106 76 020 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 20 µm

    3D-azide fluorescent microparticle

    Id Color Labeling Excitation Emission Solids Content Mean Diameter
    105 65 002 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 2 µm
    105 65 005 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 5 µm
    105 65 009 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 9 µm
    105 65 012 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 12 µm
    105 65 016 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 16 µm
    105 65 020 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 20 µm
    105 95 002 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 2 µm
    105 95 005 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 5 µm
    105 95 009 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 9 µm
    105 95 012 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 12 µm
    105 95 016 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 16 µm
    105 95 020 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 20 µm
    106 07 002 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 2 µm
    106 07 005 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 5 µm
    106 07 009 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 9 µm
    106 07 012 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 12 µm
    106 07 016 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 16 µm
    106 07 020 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 20 µm
    106 79 002 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 2 µm
    106 79 005 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 5 µm
    106 79 009 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 9 µm
    106 79 012 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 12 µm
    106 79 016 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 16 µm
    106 79 020 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 20 µm

    Protein A/G coated fluorescent microparticles

    Id Color Labeling Excitation Emission Solids Content Mean Diameter
    105 44 002 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 2 µm
    105 44 005 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 5 µm
    105 44 009 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 9 µm
    105 44 012 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 12 µm
    105 44 016 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 16 µm
    105 44 020 PolyAn Red 510–580 nm / 570–630 nm 0.5 % 20 µm
    105 63 002 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 2 µm
    105 63 005 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 5 µm
    105 63 009 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 9 µm
    105 63 012 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 12 µm
    105 63 016 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 16 µm
    105 63 020 PolyAn Green 415–480 nm / 470–550 nm 0.5 % 20 µm
    105 93 002 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 2 µm
    105 93 005 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 5 µm
    105 93 009 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 9 µm
    105 93 012 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 12 µm
    105 93 016 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 16 µm
    105 93 020 PolyAn Blue 350-400 nm / 400-480 nm 0.5 % 20 µm
    106 04 002 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 2 µm
    106 04 005 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 5 µm
    106 04 009 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 9 µm
    106 04 012 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 12 µm
    106 04 016 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 16 µm
    106 04 020 PolyAn Red4 590–680 nm / 660–780 nm 0.5 % 20 µm
    106 15 002 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 2 µm
    106 15 005 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 5 µm
    106 15 009 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 9 µm
    106 15 012 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 12 µm
    106 15 016 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 16 µm
    106 15 020 PolyAn Red5 490–680 nm / 660–730 nm 0.5 % 20 µm
    106 75 002 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 2 µm
    106 75 005 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 5 µm
    106 75 009 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 9 µm
    106 75 012 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 12 µm
    106 75 016 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 16 µm
    106 75 020 PolyAn Pink 450-565 nm / 540-620 nm 0.5 % 20 µm

    Mô Tả

    The standard packaging volume for our fluorescent, unmodified bead is 1.5 mL. Please note, that PolyAn also produces customized microparticles which incorporate fluorophores for other spectral ranges. All beads are available in sizes between 2-20µm. A custom modification with antibodies or oligonucleotides is available upon request.

    Top